| Availability: | |
|---|---|
| Quantity: | |
Robot Wiring Harness 9
Automotive 16 pin to 3 pin Female to Male Connector Diagnostic Adapter Wire Harness

Data sheet:
| Product name | OEM/ODM wire harness for different application |
| Conductor | Bare Copper, Tinned Copper, Silver Plated, Gold Plated wire etc. |
| Cable type | UL cable, VDE Cable, Automotive Wires, Medical Cable, High temperature cable, Rubber cable.etc |
| Cable size | 2AWG-32AWG, 0.01mm2-50mm2,1 Core~50 cores are available |
| Cable material | PVC, CPE, LDPE, TPE, HDPE,PE, Fluor copolymer, Oil Res II, Low Smoke Zero Halogen (LSZH) and Polyurethane etc. |
| Rate temperature | 80ºC, 105ºC, 125ºC, 180ºC, 220ºC, 300ºC (176°F- 572°F) |
| Cable certificate | UL, CSA, VDE, CE, RoHS, ISO9001 etc or Customize Special Cables |
| Cable color,length | According to the customers' requirements |
| Connector Type | TE, Amphenol,Deutch, JAE, Hirose, Molex, AMP,JST etc, based on customer's request |
| Protection pipe | PVC tube, Corrugated pipe, Shrink Tube, Braid Tube etc |
| characteristic | Corrosion-resistant, low-smoke halogen-free, tensile, wear-resistant, oil-resistant, temperature-resistant |
| Application | Industrial, Medical, Automotive, Consumer Electronics etc. |
| Engineering service | Support for development and early Design, analysis 2D or 3D drawings |
| Company Service | both OEM and ODM are welcomed |
| Cable preparation | Extruding, Stripping, Tin coating, Twisting etc |
| Final assembly | Bolting,Binding,Shrinking,Extruding,Strain Relief Molding,Inner and Outer Molding etc. |
| Quality Control | 100% inspected according to customer's test requirements before dispatching. |
| Packaging | Inner PE bags with label, outside carton, or per customer's requirements. |
| MOQ | Defined based on different products and requirements. |
| Samples | Samples will be provided for approval before mass production |
| Delivery Time | 20~30 days |
| Payment | PayPal, Western Union, L/C, T/T |
Detailed Photos
More products

Our Advantages & Capabilities

Packaging & Shipping
4.Delivery Time: 3-7 days for samples; 15-30 days for batch goods.
After Sales Service

FAQ

Automotive 16 pin to 3 pin Female to Male Connector Diagnostic Adapter Wire Harness

Data sheet:
| Product name | OEM/ODM wire harness for different application |
| Conductor | Bare Copper, Tinned Copper, Silver Plated, Gold Plated wire etc. |
| Cable type | UL cable, VDE Cable, Automotive Wires, Medical Cable, High temperature cable, Rubber cable.etc |
| Cable size | 2AWG-32AWG, 0.01mm2-50mm2,1 Core~50 cores are available |
| Cable material | PVC, CPE, LDPE, TPE, HDPE,PE, Fluor copolymer, Oil Res II, Low Smoke Zero Halogen (LSZH) and Polyurethane etc. |
| Rate temperature | 80ºC, 105ºC, 125ºC, 180ºC, 220ºC, 300ºC (176°F- 572°F) |
| Cable certificate | UL, CSA, VDE, CE, RoHS, ISO9001 etc or Customize Special Cables |
| Cable color,length | According to the customers' requirements |
| Connector Type | TE, Amphenol,Deutch, JAE, Hirose, Molex, AMP,JST etc, based on customer's request |
| Protection pipe | PVC tube, Corrugated pipe, Shrink Tube, Braid Tube etc |
| characteristic | Corrosion-resistant, low-smoke halogen-free, tensile, wear-resistant, oil-resistant, temperature-resistant |
| Application | Industrial, Medical, Automotive, Consumer Electronics etc. |
| Engineering service | Support for development and early Design, analysis 2D or 3D drawings |
| Company Service | both OEM and ODM are welcomed |
| Cable preparation | Extruding, Stripping, Tin coating, Twisting etc |
| Final assembly | Bolting,Binding,Shrinking,Extruding,Strain Relief Molding,Inner and Outer Molding etc. |
| Quality Control | 100% inspected according to customer's test requirements before dispatching. |
| Packaging | Inner PE bags with label, outside carton, or per customer's requirements. |
| MOQ | Defined based on different products and requirements. |
| Samples | Samples will be provided for approval before mass production |
| Delivery Time | 20~30 days |
| Payment | PayPal, Western Union, L/C, T/T |
Detailed Photos
More products

Our Advantages & Capabilities

Packaging & Shipping
4.Delivery Time: 3-7 days for samples; 15-30 days for batch goods.
After Sales Service

FAQ

content is empty!